Type | Online-Only Auction |
---|---|
Price Realized | 5.00 USD |
Date Sold | 1/8/2021 |
Lot # | 2 |
---|---|
Group - Category | Miscellaneous |
Lead | test lot |
Description |
description
|
Name | MG's Auction #2 |
---|---|
Auctioneer | HiBid Webcast Training |
Type | Online-Only Auction |
Date(s) | 1/8/2021 |
. | |
Preview Date/Time | . |
Checkout Date/Time | . |
Location | 1308 SE 25th Loop Ocala, FL 34471 |
Buyer Premium | 10% BP for this auction |
Description |
.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 USD |
95.01 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 10% BP for this auction |
Payment Terms |
.
|