Type | Online-Only Auction |
---|---|
Price Realized | Price Realized Not Uploaded |
Date Sold | 5/19/2020 |
Lot # | 10 |
---|---|
Group - Category | Antiques & Collectibles - bottles |
Lead | Test Lot |
Name | Upload Test 5/19/2020 |
---|---|
Auctioneer | HiBid Webcast Training |
Type | Online-Only Auction |
Date(s) | 5/18/2020 - 5/19/2020 |
. | |
Preview Date/Time | . |
Checkout Date/Time | . |
Location | 734 SE 30th Ave Ocala, FL 34471 |
Buyer Premium | 10% Buyer's Premium |
Description |
.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 9.99 | 1.00 USD |
10.00 - 99.99 | 2.50 USD |
100.00 - 199.99 | 5.00 USD |
200.00 - 9,999,999.99 | 10.00 USD |
Currency | USD |
---|---|
Buyer Premium | 10% Buyer's Premium |
Payment Terms |
No payments taken
|