Type | Online-Only Auction |
---|---|
Price Realized | Price Realized Not Uploaded |
Date Sold | 5/15/2020 |
Lot # | 157 |
---|---|
Group - Category | Miscellaneous |
Lead | Test lot |
Name | Categories Auction |
---|---|
Auctioneer | HiBid Webcast Training |
Type | Online-Only Auction |
Date(s) | 5/14/2020 - 5/15/2020 |
. | |
Preview Date/Time | . |
Checkout Date/Time | . |
Location | 734 SE 30th Ave Ocala, FL 34471 |
Buyer Premium | 10% Fake BP |
Description |
TEST AUCTION
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 USD |
95.01 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | 10% Fake BP |
Payment Terms |
No payments taken
|