Lot # | 7 |
---|---|
Group - Category | Miscellaneous |
Lead | Test |
Name | Hello |
---|---|
Auctioneer | HiBid Webcast Training |
Type | Online-Only Auction |
Date(s) | 5/22/2018 |
. | |
Preview Date/Time | . |
Checkout Date/Time | . |
Location | 1308 SE 25th Loop Ocala, FL 34471 |
Buyer Premium | NO BP |
Description |
Meh
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 USD |
95.01 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | NO BP |
Payment Terms |
No money will be taken in this auction as it is a test.
|