Lot # | 7 |
---|---|
Quantity | 5 |
Group - Category | Miscellaneous |
Lead | Truck |
Description |
New Truck
|
Name | MinBid 8/1 |
---|---|
Auctioneer | HiBid Webcast Training |
Type | Online-Only Auction |
Date(s) | 8/1/2019 |
adsf | |
Preview Date/Time | dasfv |
Checkout Date/Time | dsf |
Location | 1308 SE 25th Loop Ocala, FL 34471 |
Buyer Premium | Ten Percent |
Description |
fdsfds
|
Bid Amount | Bid Increment |
---|---|
0.00 - 30.00 | 1.00 USD |
30.01 - 95.00 | 5.00 USD |
95.01 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | Ten Percent |
Payment Terms |
There will be no real payments taken in this auction. CC collection is solely for testing purposes.
|