Type | Live Webcast Auction |
---|---|
Price Realized | Lot Was Passed |
Date Sold | 10/31/2018 |
Lot # | 306 |
---|---|
Group - Category | Miscellaneous |
Lead | Polaris Bird Etched Pendulum Wall Clock |
Name | Testing |
---|---|
Auctioneer | HiBid Webcast Training |
Type | Live Webcast Auction |
Date(s) | 10/9/2018 - 10/31/2018 |
Test | |
Preview Date/Time | Test |
Checkout Date/Time | Test |
Location | 47 sw 17th st ocala, FL 34471 |
Buyer Premium | BP is 10% |
Description |
Test
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 USD |
95.01 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | BP is 10% |
Payment Terms |
Test
|