Type | Live Webcast Auction |
---|---|
Price Realized | Lot Was Passed |
Date Sold | 5/31/2018 |
Lot # | 419 |
---|---|
Estimate | 25.00 - 30.00 USD |
Ring # | 1 |
Group - Category | Coins & Paper Money - Coins - US |
Lead | 2 - Franklin Half Dollars, (1) 1952, (1) 1960 |
Description |
PID #: 89073
|
Name | Webcast Example Auction May 2018 |
---|---|
Auctioneer | HiBid Webcast Training |
Type | Live Webcast Auction |
Date(s) | 2/16/2018 - 5/31/2018 |
Location | 1544 State Highway J Hermann, MO 65041 |
Buyer Premium | Winning bid will be the amount charged |
Bid Amount | Bid Increment |
---|---|
0.00 - 2.50 | 0.50 USD |
2.51 - 10.00 | 2.50 USD |
10.01 - 45.00 | 5.00 USD |
45.01 - 190.00 | 10.00 USD |
190.01 - 475.00 | 25.00 USD |
475.01 - 9,999,999.99 | 1,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | Winning bid will be the amount charged |
Payment Terms |
No payment accepted as this is not a real auction. Here is where you would enter the payment options available for this auction. You could explain surcharge for using credit cards or discounts for using cash.
|