Type | Live Webcast Auction |
---|---|
Price Realized | 175.00 USD |
Date Sold | 12/31/2017 |
Lot # | 239 |
---|---|
Estimate | 80,000.00 - 90,000.00 USD |
Group - Category | Real Estate - Residential Homes |
Lead | RR 4 Box 362, Bloomfield, IN |
Description |
3,000+ sq. ft. brick duplex w/ full basement; 4-bedrooms on each side.
|
Name | Webcast Sample Auction - Times the money turned off |
---|---|
Auctioneer | HiBid Webcast Training |
Type | Live Webcast Auction |
Date(s) | 12/31/2017 |
This is where the auction date and starting time information would be listed. | |
Preview Date/Time | This is where the preview/date information would be listed. |
Checkout Date/Time | This is where the checkout/pickup/load out date and times would be listed. |
Location | 47 SW 17th St
Suite B Ocala, FL 34471 |
Buyer Premium | Winning bid will be the amount charged |
Description |
This is an example auction only.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 95.00 | 5.00 USD |
95.01 - 975.00 | 25.00 USD |
975.01 - 9,750.00 | 250.00 USD |
9,750.01 - 97,500.00 | 2,500.00 USD |
97,500.01 - 9,999,999.99 | 10,000.00 USD |
Currency | USD |
---|---|
Buyer Premium | Winning bid will be the amount charged |
Payment Terms |
No payment accepted as this is not a real auction. Here is where you would enter the payment options available for this auction. You could explain surcharge for using credit cards or discounts for using cash.
|